Overview
Base URL, authentication, the shared response envelope, and the live Clous API endpoints.
API Reference
The Clous REST API serves entity-resolved SEC filings through one consistent JSON envelope.
- Base URL:
https://api.clous.ai - Auth:
Authorization: Bearer clous_live_...(see Authentication) - Content type:
application/json - OpenAPI 3.1: the live spec is published at
https://api.clous.ai/openapi.json
Live endpoints
38 endpoints are live across the SEC core. Every one returns the same envelope and cursor pagination.
Advisers & managers
| Path | Description |
|---|---|
/v1/advisers | Form ADV investment advisers (+ /v1/advisers/{crd} profile) |
/v1/managers | 13F institutional managers |
/v1/holdings | 13F holdings (manager → positions) |
/v1/iapd-individuals | Adviser representatives (IAPD) |
/v1/broker-dealers | Broker-dealers (Form BD) |
/v1/form-crs | Form CRS relationship summaries |
Companies & filings
| Path | Description |
|---|---|
/v1/entities | Company / CIK / ticker directory |
/v1/filings | EDGAR filing index, all forms |
/v1/financials | XBRL company facts |
/v1/financials/{cik} | All XBRL facts for one company |
/v1/financial-statements | Standardized statement line items |
/v1/full-text | Full-text search across filing bodies (2001+) |
/v1/sources | Dataset catalog & freshness |
On-demand filing extraction
| Path | Description |
|---|---|
/v1/filings/{accession}/documents | Document manifest for a filing |
/v1/filings/{accession}/extract | Named section (Risk Factors, MD&A, …) |
/v1/filings/{accession}/events | 8-K reported items, classified |
/v1/filings/{accession}/insiders | Form 3/4/5 structured detail |
/v1/filings/{accession}/subsidiaries | Exhibit 21 subsidiaries |
/v1/cyber-incidents | 8-K Item 1.05 cybersecurity incidents |
Ownership & insiders
| Path | Description |
|---|---|
/v1/insider | Form 3/4/5 insider transactions |
/v1/insider/form144 | Form 144 restricted-stock sales |
/v1/ownership | 13D/13G beneficial ownership |
Funds
| Path | Description |
|---|---|
/v1/funds/holdings | N-PORT fund holdings |
/v1/funds/providers | N-CEN service providers |
/v1/private-funds | Private funds (ADV Schedule D) |
/v1/private-fund-stats | Private fund statistics (Form PF) |
Capital, governance & enforcement
| Path | Description |
|---|---|
/v1/raises | Form D private placements |
/v1/proxy/officers | DEF 14A officers/directors |
/v1/board | Directors & board members |
/v1/compensation | Executive compensation |
/v1/uspto-patent-grants | USPTO patent grants |
/v1/enforcement | SEC enforcement actions |
/v1/litigation | SEC litigation releases |
/v1/trading-suspensions | SEC trading suspensions |
/v1/whistleblower | Whistleblower covered actions |
/v1/nt-late | Late-filing notifications (NT) |
Monitoring & events
| Path | Description |
|---|---|
/v1/events | Normalized, evidence-backed business-change event feed |
/v1/monitors | Watches on a ticker / CIK / form / event type (CRUD) |
/v1/webhooks/endpoints | Signed webhook endpoints + delivery log |
| GET | /healthz | Liveness check (no auth). |
Still rolling out: structured N-PX, Form C, S-1/IPO deal data, audit fees, float. See the roadmap.
The response envelope
Every endpoint wraps its payload in the same top-level object:
{
"data": [],
"page": { "limit": 25, "next_cursor": null, "has_more": false },
"as_of": "2026-06-11T00:00:00Z",
"source": "SEC EDGAR — Form ADV",
"query_echo": {},
"warnings": []
}See the Advisers reference for the per-field detail of the
records inside data, and Pagination, Errors & Rate limits
for how page and error responses work.